| Member | District | Trades | Followers | Disclosed holdings | Last trade |
|---|---|---|---|---|---|
| Nancy Pelosi | CA11 | 19 | 2 | $141,853,025 | 1mo ago |
| Gilbert Cisneros | CA31 | 746 | 0 | — | 25d ago |
| Rohit Khanna | CA17 | 582 | 0 | — | 25d ago |
| Michael T. McCaul | TX10 | 418 | 0 | — | 25d ago |
| Julia Letlow | LA05 | 255 | 0 | $1,658,046 | 5mo ago |
| April McClain Delaney | MD06 | 193 | 0 | — | 1mo ago |
| David J. Taylor | OH02 | 124 | 0 | $2,935,044 | 1mo ago |
| Scott H. Peters | CA50 | 103 | 0 | — | 29d ago |
| Josh Gottheimer | NJ05 | 101 | 0 | $31,997,677 | 1mo ago |
| Julie Johnson | TX32 | 63 | 0 | — | 2mo ago |
| Jared Moskowitz | FL23 | 63 | 0 | — | 2mo ago |
| Sheri Biggs | SC03 | 62 | 0 | $6,711,049 | 1mo ago |
| Maria Elvira Salazar | FL27 | 60 | 0 | — | 1mo ago |
| Thomas H. Kean Jr | NJ07 | 52 | 0 | $12,191,573 | 25d ago |
| Dan Newhouse | WA04 | 50 | 0 | $14,951,070 | 15d ago |
| Diana Harshbarger | TN01 | 46 | 0 | — | 2mo ago |
| Jonathan Jackson | IL01 | 43 | 0 | $2,987,528 | 1mo ago |
| Kelly Louise Morrison | MN03 | 41 | 0 | — | 1mo ago |
| Byron Donalds | FL19 | 39 | 0 | $4,289,531 | 1mo ago |
| Richard Dean Dr McCormick | GA06 | 35 | 0 | — | 1mo ago |
| Tim Moore | NC14 | 32 | 0 | $10,113,023 | 1mo ago |
| Cleo Fields | LA06 | 29 | 0 | $58,507,526 | 29d ago |
| Charles J. "Chuck" Fleischmann | TN03 | 29 | 0 | — | 1mo ago |
| Kevin Hern | OK01 | 28 | 0 | $111,563,657 | 23d ago |
| Tony Wied | WI08 | 27 | 0 | $9,319,541 | 2mo ago |
| Richard W. Allen | GA12 | 24 | 0 | $22,239,067 | 1mo ago |
| Suzan K. DelBene | WA01 | 23 | 0 | $128,271,046 | 1mo ago |
| Rick Larsen | WA02 | 21 | 0 | $4,394,060 | 17d ago |
| Lloyd Doggett | TX37 | 16 | 0 | $58,254,034 | 1mo ago |
| William R. Keating | MA09 | 16 | 0 | $3,404,552 | 2mo ago |
| Max Miller | OH07 | 15 | 0 | — | 1mo ago |
| Tim Walberg | MI05 | 15 | 0 | $635,011 | 1mo ago |
| Steve Cohen | TN09 | 14 | 0 | $10,498,544 | date looks wrong |
| Mike Kelly | PA16 | 13 | 0 | $12,165,040 | 1mo ago |
| Matthew Robert Van Epps | TN07 | 13 | 0 | — | 1mo ago |
| Brian Babin | TX36 | 12 | 0 | $4,045,043 | 2mo ago |
| Elizabeth Fletcher | TX07 | 11 | 0 | $7,446,568 | 3mo ago |
| John McGuire | VA05 | 11 | 0 | — | 18d ago |
| August Lee Pfluger II | TX11 | 11 | 0 | — | 4mo ago |
| Jefferson Shreve | IN06 | 11 | 0 | — | 2mo ago |
| Thomas Suozzi | NY03 | 10 | 0 | — | 2mo ago |
| Lori Trahan | MA03 | 10 | 0 | — | 3mo ago |
| Mark Alford | MO04 | 9 | 0 | $418,024 | 4mo ago |
| Donald Sternoff Beyer Jr | VA08 | 9 | 0 | $68,308,621 | 1mo ago |
| Ed Case | HI01 | 9 | 0 | $6,123,511 | 2mo ago |
| Ann Wagner | MO02 | 9 | 0 | $21,987,551 | 1mo ago |
| Katherine M. Clark | MA05 | 8 | 0 | $13,244,527 | 1mo ago |
| Debbie Dingell | MI06 | 8 | 0 | $14,689,058 | 11d ago |
| Dwight Evans | PA03 | 8 | 0 | $1,039,516 | 1mo ago |
| Virginia Foxx | NC05 | 8 | 0 | $4,508,519 | 25d ago |
| Lloyd K. Smucker | PA11 | 8 | 0 | — | 3mo ago |
| Daniel Crenshaw | TX02 | 8 | 0 | -$546,494 | 1mo ago |
| Christian D. Menefee | TX18 | 7 | 0 | — | 1mo ago |
| Daniel Meuser | PA09 | 7 | 0 | — | 1mo ago |
| Laurel Lee | FL15 | 6 | 0 | $14,004,027 | 19d ago |
| Neal Patrick MD, Facs Dunn | FL02 | 5 | 0 | $5,696,026 | 2mo ago |
| Keith Alan Self | TX03 | 5 | 0 | — | 18mo ago |
| Rob Bresnahan | PA08 | 4 | 0 | — | 4mo ago |
| Michael Patrick Guest | MS03 | 4 | 0 | — | 6mo ago |
| James French Hill | AR02 | 4 | 0 | $18,850,572 | 6mo ago |
| Lisa McClain | MI09 | 4 | 0 | — | 5mo ago |
| Roger Williams | TX25 | 4 | 0 | — | 7mo ago |
| Jake Auchincloss | MA04 | 3 | 0 | $668,546 | 2mo ago |
| Scott Scott Franklin | FL18 | 3 | 0 | $23,541,059 | 5mo ago |
| Laura Friedman | CA30 | 3 | 0 | $1,238,921 | 3mo ago |
| Robert E. Latta | OH05 | 3 | 0 | $11,563,043 | 1mo ago |
| Susie Lee | NV03 | 3 | 0 | $8,408,012 | 24d ago |
| Chip Roy | TX21 | 3 | 0 | $485,518 | 2mo ago |
| James A. Himes | CT04 | 3 | 0 | $12,753,012 | 5d ago |
| Nicholas Begich III | AK00 | 2 | 0 | — | 1mo ago |
| Michael A. Collins Jr | GA10 | 2 | 0 | $17,450,015 | 6mo ago |
| Sara Jacobs | CA51 | 2 | 0 | $81,724,507 | 2mo ago |
| Zoe Lofgren | CA18 | 2 | 0 | $5,169,519 | 7mo ago |
| Harold Dallas Rogers | KY05 | 2 | 0 | — | 1mo ago |
| David Rouzer | NC07 | 2 | 0 | — | 7mo ago |
| Austin Scott | GA08 | 2 | 0 | — | 5mo ago |
| Terri A. Sewell | AL07 | 2 | 0 | — | 4mo ago |
| Greg Stanton | AZ04 | 2 | 0 | — | 1mo ago |
| Greg Steube | FL17 | 2 | 0 | — | 3mo ago |
| Rudy C. Yakym III | IN02 | 2 | 0 | — | 12d ago |
| William R. Timmons IV | SC04 | 2 | 0 | — | 1mo ago |
| Cliff Bentz | OR02 | 1 | 0 | $6,259,045 | 3mo ago |
| Earl Leroy Carter | GA01 | 1 | 0 | $35,647,521 | 2mo ago |
| Warren Davidson | OH08 | 1 | 0 | $5,316,510 | 4mo ago |
| Valerie Hoyle | OR04 | 1 | 0 | $695,512 | 15mo ago |
| John James | MI10 | 1 | 0 | $5,490,015 | 1mo ago |
| Pramila Jayapal | WA07 | 1 | 0 | -$1,769,484 | 33mo ago |
| James D Jordan | OH04 | 1 | 0 | $551,509 | 9mo ago |
| Jennifer McClellan | VA04 | 1 | 0 | — | 3mo ago |
| Linda T. Sanchez | CA38 | 1 | 0 | — | 9mo ago |
| Pete Sessions | TX17 | 1 | 0 | $16,485,073 | 4mo ago |
| Ritchie John Torres | NY15 | 1 | 0 | — | 18mo ago |
| Debbie Wasserman Schultz | FL25 | 1 | 0 | — | 1mo ago |
| Daniel Webster | FL11 | 1 | 0 | $1,295,508 | 17mo ago |
| Robert J. Wittman | VA01 | 1 | 0 | — | 25d ago |
| Nicole Malliotakis | NY11 | 1 | 0 | $1,698,024 | 1mo ago |
| Member | Ticker | Amount | Traded | ||
|---|---|---|---|---|---|
| Steve Cohen TN09 · +11 more |
bought child | SONY | $1k–15k | 2026-12-26 date looks wrong | analyze |
| James A. Himes CT04 |
sold joint | HD | $15k–50k | 2026-07-20 5d ago | analyze |
| James A. Himes CT04 |
sold joint | XOM | $15k–50k | 2026-07-20 5d ago | analyze |
| James A. Himes CT04 |
sold joint | BAC | $1k–15k | 2026-07-20 5d ago | analyze |
| Debbie Dingell MI06 · +5 more |
bought child | FHLMC 30 YR GOLD RQ0128 GS | $15k–50k | 2026-07-14 11d ago | |
| Rudy C. Yakym III IN02 |
bought child | Treasury Bill (3-Month, Matures 10/15/2026) GS | $15k–50k | 2026-07-13 12d ago | |
| Dan Newhouse WA04 · +47 more |
sold spouse | UNH | $1k–15k | 2026-07-10 15d ago | analyze |
| Dan Newhouse WA04 |
sold spouse | UPS | $1k–15k | 2026-07-10 15d ago | analyze |
| Dan Newhouse WA04 |
bought spouse | UBER | $1k–15k | 2026-07-10 15d ago | analyze |
| Rick Larsen WA02 · +18 more |
sold | SPGI | $1k–15k | 2026-07-08 17d ago | analyze |
| Rick Larsen WA02 |
bought | MCK | $1k–15k | 2026-07-08 17d ago | analyze |
| Rick Larsen WA02 |
bought | APH | $1k–15k | 2026-07-08 17d ago | analyze |
| John McGuire VA05 · +8 more |
sold (part) spouse | BLK | $1k–15k | 2026-07-07 18d ago | analyze |
| Laurel Lee FL15 · +3 more |
sold spouse | NOK OP | $1k–15k | 2026-07-06 19d ago | analyze |
| Laurel Lee FL15 |
sold spouse | NOK OP | $1k–15k | 2026-07-06 19d ago | analyze |
| Kevin Hern OK01 · +25 more |
exchanged joint | XOM | $100k–250k | 2026-07-02 23d ago | analyze |
| Kevin Hern OK01 |
exchanged joint | XOM | $100k–250k | 2026-07-02 23d ago | analyze |
| Susie Lee NV03 |
sold (part) | FLL | $1k–15k | 2026-07-01 24d ago | analyze |
| Michael T. McCaul TX10 · +415 more |
bought spouse | VANGUARD INDEX FUNDS S&P 500 ETF USD paper | $1k–15k | 2026-06-30 25d ago | |
| Michael T. McCaul TX10 |
bought spouse | VANGUARD INDEX FUNDS S&P 500 ETF paper | $15k–50k | 2026-06-30 25d ago | |
| Michael T. McCaul TX10 |
bought spouse | VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF paper | $1k–15k | 2026-06-30 25d ago | |
| Rohit Khanna CA17 · +579 more |
bought child | GE HEALTHCARE TECHNOLOGIES INC CMN paper | $1k–15k | 2026-06-30 25d ago | |
| Thomas H. Kean Jr NJ07 · +49 more |
sold (part) | ADI | $1k–15k | 2026-06-30 25d ago | analyze |
| Robert J. Wittman VA01 |
sold child | CCI | $1k–15k | 2026-06-30 25d ago | analyze |
| Gilbert Cisneros CA31 · +743 more |
bought | DSGX | $1k–15k | 2026-06-30 25d ago | analyze |
| Gilbert Cisneros CA31 |
bought | TXRH | $1k–15k | 2026-06-30 25d ago | analyze |
| Gilbert Cisneros CA31 |
bought | TCBI | $1k–15k | 2026-06-30 25d ago | analyze |
| Virginia Foxx NC05 · +5 more |
bought | Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock (EFC$D) | $1k–15k | 2026-06-30 25d ago | |
| Kevin Hern OK01 |
exchanged joint | HONAV | $15k–50k | 2026-06-29 26d ago | analyze |
| Thomas H. Kean Jr NJ07 |
sold (part) | SPGI | $1k–15k | 2026-06-29 26d ago | analyze |
| Thomas H. Kean Jr NJ07 |
sold (part) | MKL | $1k–15k | 2026-06-29 26d ago | analyze |
| Debbie Dingell MI06 |
exchanged | HONAV | $15k–50k | 2026-06-29 26d ago | analyze |
| Debbie Dingell MI06 |
exchanged child | HONAV | $50k–100k | 2026-06-29 26d ago | analyze |
| Cleo Fields LA06 · +26 more |
bought | NVDA | $1k–15k | 2026-06-26 29d ago | analyze |
| Cleo Fields LA06 |
bought | NVDA | $1k–15k | 2026-06-26 29d ago | analyze |
| Cleo Fields LA06 |
bought child | NVDA | $1k–15k | 2026-06-26 29d ago | analyze |
| Scott H. Peters CA50 · +100 more |
bought spouse | Form Energy OL | $250k–500k | 2026-06-26 29d ago | |
| Scott H. Peters CA50 |
bought spouse | Charlotte-Meckle HLTH GS | $250k–500k | 2026-06-26 29d ago | |
| Nicole Malliotakis NY11 |
bought | US Treasury Bill paper | $100k–250k | 2026-06-25 1mo ago | |
| Scott H. Peters CA50 |
sold (part) spouse | U.S. Treasury Bill GS | $250k–500k | 2026-06-25 1mo ago |
| Member | District | Trades | Last |
|---|---|---|---|
| Gilbert Cisneros | CA31 | 179 | 25d ago |
| Michael T. McCaul | TX10 | 149 | 25d ago |
| Rohit Khanna | CA17 | 112 | 25d ago |
| April McClain Delaney | MD06 | 76 | 1mo ago |
| Scott H. Peters | CA50 | 45 | 29d ago |
| Dan Newhouse | WA04 | 31 | 15d ago |
| David J. Taylor | OH02 | 31 | 1mo ago |
| Josh Gottheimer | NJ05 | 29 | 1mo ago |
| Maria Elvira Salazar | FL27 | 26 | 1mo ago |
| Thomas H. Kean Jr | NJ07 | 24 | 25d ago |